Equipment Parameterization
Equipment | Required Accessory | Connection Type | Driver | Parameter | Description | Recommended or Factory Setting |
---|---|---|---|---|---|---|
CFW300 | CFW300 + CFW300-CRS232 module | RS232 | - - - - | 0308 | Serial Address | 1 |
CFW300 | CFW300 + CFW300-CRS232 module | RS232 | - - - - | 0310 | Serial Baud Rate | 1 = 19200 bits/s |
CFW300 | CFW300 + CFW300-CRS232 module | RS232 | - - - - | 0311 | Serial Byte Configuration | 1 = 8 bits, even, 1 sb |
CFW300 | CFW300 + CFW300-CRS232 module | RS232 | - - - - | 0312 | Serial Protocol | 2 = Modbus RTU |
CFW300 | CFW300 + CFW300-CRS485 module | RS485 | USB drive supplied by the manufacturer of the Isolated USB to 485 Converter (external device) | 0308 | Serial Address | 1 |
CFW300 | CFW300 + CFW300-CRS485 module | RS485 | USB drive supplied by the manufacturer of the Isolated USB to 485 Converter (external device) | 0310 | Serial Baud Rate | 1 = 19200 bits/s |
CFW300 | CFW300 + CFW300-CRS485 module | RS485 | USB drive supplied by the manufacturer of the Isolated USB to 485 Converter (external device) | 0311 | Serial Byte Configuration | 1 = 8 bits, even, 1 sb |
CFW300 | CFW300 + CFW300-CRS485 module | RS485 | USB drive supplied by the manufacturer of the Isolated USB to 485 Converter (external device) | 0312 | Serial Protocol | 2 = Modbus RTU |
CFW300 | CFW300 + CFW300-CUSB module | USB Serial Port | FTDI | 0308 | Serial Address | 1 |
CFW300 | CFW300 + CFW300-CUSB module | USB Serial Port | FTDI | 0310 | Serial Baud Rate | 1 = 19200 bits/s |
CFW300 | CFW300 + CFW300-CUSB module | USB Serial Port | FTDI | 0311 | Serial Byte Configuration | 1 = 8 bits, even, 1 sb |
CFW300 | CFW300 + CFW300-CUSB module | USB Serial Port | FTDI | 0312 | Serial Protocol | 2 = Modbus RTU |
CFW300 | CFW300 + CFW300-CETH module | Ethernet | - - - - | 0850 | IP Address Config | 1 = DHCP |
CFW300 | CFW300 + CFW300-CETH module | Ethernet | - - - - | 0855 | CIDR Subnet | 24 = 255.255.255.0 |
CFW300 | CFW300 + CFW300-CETH module | Ethernet | - - - - | 0856 | Gateway 1 | 0 |
CFW300 | CFW300 + CFW300-CETH module | Ethernet | - - - - | 0857 | Gateway 2 | 0 |
CFW300 | CFW300 + CFW300-CETH module | Ethernet | - - - - | 0858 | Gateway 3 | 0 |
CFW300 | CFW300 + CFW300-CETH module | Ethernet | - - - - | 0859 | Gateway 4 | 0 |
CFW300 | CFW300 + CFW300-CETH module | Ethernet | - - - - | 0865 | MBTCP: TCP Port | 502 |
CFW300 | CFW300 + CFW300-CETH module | Ethernet | - - - - | 0868 | MBTCP: Timeout | 0 |
CFW320 | CFW320 + CFW320-CRS232 module | RS232 | - - - - | 0308 | Serial Address | 1 |
CFW320 | CFW320 + CFW320-CRS232 module | RS232 | - - - - | 0310 | Serial Baud Rate | 1 = 19200 bits/s |
CFW320 | CFW320 + CFW320-CRS232 module | RS232 | - - - - | 0311 | Serial Byte Configuration | 1 = 8 bits, even, 1 sb |
CFW320 | CFW320 + CFW320-CRS232 module | RS232 | - - - - | 0312 | Serial Protocol | 2 = Modbus RTU |
CFW320 | CFW320 + CFW320-CRS485 module | RS485 | USB drive supplied by the manufacturer of the Isolated USB to 485 Converter (external device) | 0308 | Serial Address | 1 |
CFW320 | CFW320 + CFW320-CRS485 module | RS485 | USB drive supplied by the manufacturer of the Isolated USB to 485 Converter (external device) | 0310 | Serial Baud Rate | 1 = 19200 bits/s |
CFW320 | CFW320 + CFW320-CRS485 module | RS485 | USB drive supplied by the manufacturer of the Isolated USB to 485 Converter (external device) | 0311 | Serial Byte Configuration | 1 = 8 bits, even, 1 sb |
CFW320 | CFW320 + CFW320-CRS485 module | RS485 | USB drive supplied by the manufacturer of the Isolated USB to 485 Converter (external device) | 0312 | Serial Protocol | 2 = Modbus RTU |
CFW320 | CFW320 + CFW320-CUSB module | USB Serial Port | FTDI | 0308 | Serial Address | 1 |
CFW320 | CFW320 + CFW320-CUSB module | USB Serial Port | FTDI | 0310 | Serial Baud Rate | 1 = 19200 bits/s |
CFW320 | CFW320 + CFW320-CUSB module | USB Serial Port | FTDI | 0311 | Serial Byte Configuration | 1 = 8 bits, even, 1 sb |
CFW320 | CFW320 + CFW320-CUSB module | USB Serial Port | FTDI | 0312 | Serial Protocol | 2 = Modbus RTU |
CFW320 | CFW320 + CFW320-CETH module | Ethernet | - - - - | 0850 | IP Address Config | 1 = DHCP |
CFW320 | CFW320 + CFW320-CETH module | Ethernet | - - - - | 0855 | CIDR Subnet | 24 = 255.255.255.0 |
CFW320 | CFW320 + CFW320-CETH module | Ethernet | - - - - | 0856 | Gateway 1 | 0 |
CFW320 | CFW320 + CFW320-CETH module | Ethernet | - - - - | 0857 | Gateway 2 | 0 |
CFW320 | CFW320 + CFW320-CETH module | Ethernet | - - - - | 0858 | Gateway 3 | 0 |
CFW320 | CFW320 + CFW320-CETH module | Ethernet | - - - - | 0859 | Gateway 4 | 0 |
CFW320 | CFW320 + CFW320-CETH module | Ethernet | - - - - | 0865 | MBTCP: TCP Port | 502 |
CFW320 | CFW320 + CFW320-CETH module | Ethernet | - - - - | 0868 | MBTCP: Timeout | 0 |
CFW-11 | - - - - | USB Serial Port | FTDI | 0308 | Serial Address | 1 |
CFW-11 | - - - - | USB Serial Port | FTDI | 0310 | Serial Baud Rate | 1 = 19200 bits/s |
CFW-11 | - - - - | USB Serial Port | FTDI | 0311 | Serial Byte Configuration | 1 = 8 bits, even, 1 sb |
CFW-11 | - - - - | USB Serial Port | FTDI | 0312 | Serial Protocol | 2 = Modbus RTU |
CFW-11 | CFW-11 + ETHERNET IP-05 module | Ethernet | - - - - | 0841 | Eth:Baud rate | 0 = Auto |
CFW-11 | CFW-11 + ETHERNET IP-05 module | Ethernet | - - - - | 0842 | Eth:Modbus TCP Timeout | 0 |
CFW-11 | CFW-11 + ETHERNET IP-05 module | Ethernet | - - - - | 0843 | Eth:IP Address Config | 1 = DHCP |
CFW-11 | CFW-11 + ETHERNET IP-05 module | Ethernet | - - - - | 0848 | Eth:CIDR Subnet | 24 = 255.255.255.0 |
CFW-11 | CFW-11 + ETHERNET IP-05 module | Ethernet | - - - - | 0849 | Eth:Gateway 1 | 0 |
CFW-11 | CFW-11 + ETHERNET IP-05 module | Ethernet | - - - - | 0850 | Eth:Gateway 2 | 0 |
CFW-11 | CFW-11 + ETHERNET IP-05 module | Ethernet | - - - - | 0851 | Eth:Gateway 3 | 0 |
CFW-11 | CFW-11 + ETHERNET IP-05 module | Ethernet | - - - - | 0852 | Eth:Gateway 4 | 0 |
CFW-11 | CFW-11 + ETHERNET IP-05 module | Ethernet | - - - - | 0853 | Station Name | 0 |
CFW-11 | CFW-11 + ETHERNET IP-05 module | Ethernet | - - - - | 0854 | Compatible mode | 0 = Modbus WEG |
CFW500 | CFW500 + CFW500-CRS232 module | RS232 | - - - - | 0308 | Serial Address | 1 |
CFW500 | CFW500 + CFW500-CRS232 module | RS232 | - - - - | 0310 | Serial Baud Rate | 1 = 19200 bits/s |
CFW500 | CFW500 + CFW500-CRS232 module | RS232 | - - - - | 0311 | Serial Byte Configuration | 1 = 8 bits, even, 1 sb |
CFW500 | CFW500 + CFW500-CRS232 module | RS232 | - - - - | 0312 | Serial Protocol | 2 = Modbus RTU (1) |
CFW500 | CFW500 + CFW500-CETH-IP module | Ethernet | - - - - | 0803 | Ethernet Baud Rate | 0 = Auto |
CFW500 | CFW500 + CFW500-CETH-IP module | Ethernet | - - - - | 0806 | Modbus TCP Watchdog | 0 |
CFW500 | CFW500 + CFW500-CETH-IP module | Ethernet | - - - - | 0810 | IP Address Configuration | 1 = DHCP |
CFW500 | CFW500 + CFW500-CETH-IP module | Ethernet | - - - - | 0815 | CIDR Subnet | 24 = 255.255.255.0 |
CFW500 | CFW500 + CFW500-CETH-IP module | Ethernet | - - - - | 0816 | Gateway 1 | 0 |
CFW500 | CFW500 + CFW500-CETH-IP module | Ethernet | - - - - | 0817 | Gateway 2 | 0 |
CFW500 | CFW500 + CFW500-CETH-IP module | Ethernet | - - - - | 0818 | Gateway 3 | 0 |
CFW500 | CFW500 + CFW500-CETH-IP module | Ethernet | - - - - | 0819 | Gateway 4 | 0 |
CFW500 | CFW500 + CFW500-CETH-IP module | Ethernet | - - - - | 0820..0831 | Ethernet Read Words #3..#14 | 0 |
CFW500 | CFW500 + CFW500-CETH-IP module | Ethernet | - - - - | 0835..0846 | Ethernet Write Words #3..#14 | 0 |
CFW500 | CFW500 + CFW500-CETH-IP module | Ethernet | - - - - | 0849 | Update EthernetConfiguration | 0 = Normal Operation |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (1 port module) | Ethernet | - - - - | 0799 | Eth: Enable Protocols (1 p) | 0 |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (1 port module) | Ethernet | - - - - | 0800 | Eth: Module Identification (1 p) | - |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (1 port module) | Ethernet | - - - - | 0801 | Eth: Communication status (1 p) | - |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (1 port module) | Ethernet | - - - - | 0803 | Eth: Communication baudrate (1 p) | 0 |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (1 port module) | Ethernet | - - - - | 0849 | Eth: Update Configuration (1 p) | - |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (1 or 2 ports module) | Ethernet | - - - - | 0806 | Eth: TCP modbus timeout (1;2 p) | 0 |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (1 or 2 ports module) | Ethernet | - - - - | 0810 | Eth: Config IP Address (1;2 p) | 1 = DHCP |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (1 or 2 ports module) | Ethernet | - - - - | 0811 | Eth: IP address 1 (1;2 p) | 192 |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (1 or 2 ports module) | Ethernet | - - - - | 0812 | Eth: IP address 2 (1;2 p) | 168 |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (1 or 2 ports module) | Ethernet | - - - - | 0813 | Eth: IP address 3 (1;2 p) | 0 |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (1 or 2 ports module) | Ethernet | - - - - | 0814 | Eth: IP address 4 (1;2 p) | 14 |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (1 or 2 ports module) | Ethernet | - - - - | 0815 | Eth: CIDR subnet (1;2p) | 24: 255.255.255.0 |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (1 or 2 ports module) | Ethernet | - - - - | 0816 | Eth: Gateway 1 (1;2 p) | 0 |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (1 or 2 ports module) | Ethernet | - - - - | 0817 | Eth: Gateway 2 (1;2p) | 0 |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (1 or 2 ports module) | Ethernet | - - - - | 0818 | Eth: Gateway 3 (1;2p) | 0 |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (1 or 2 ports module) | Ethernet | - - - - | 0819 | Eth: Gateway 4 (1;2p) | 0 |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (1 or 2 ports module) | Ethernet | - - - - | 0820 | Eth: Read #3 (1;2 p) | 0 |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (1 or 2 ports module) | Ethernet | - - - - | 0821 | Eth: Read #4 (1;2 p) | 0 |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (2 port module) | Ethernet | - - - - | 0856 | Eth: IP address 1 (2 p) | - |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (2 port module) | Ethernet | - - - - | 0857 | Eth: IP address 2 (2 p) | - |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (2 port module) | Ethernet | - - - - | 0858 | Eth: IP address 3 (2 p) | - |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (2 port module) | Ethernet | - - - - | 0859 | Eth: IP address 4 (2 p) | - |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (2 port module) | Ethernet | - - - - | 0860 | MBTCP: Communication status (2 p) | - |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (2 port module) | Ethernet | - - - - | 0863 | MBTCP: Active connections (2 p) | - |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (2 port module) | Ethernet | - - - - | 0865 | MBTCP: TCP port (2 p) | 502 |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (2 port module) | Ethernet | - - - - | 0869 | EIP: Master state (2 p) | - |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (2 port module) | Ethernet | - - - - | 0870 | EIP: Communication status (2 p) | - |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (2 port module) | Ethernet | - - - - | 0871 | EIP: Data profile (2 p) | 8 = 100/150: Manufacturing. Speed + I/O |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (2 port module) | Ethernet | - - - - | 0886 | EIP: DLR topology (2p) | - |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (2 port module) | Ethernet | - - - - | 0887 | EIP: DLR state (2 p) | - |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (2 port module) | Ethernet | - - - - | 0889 | EIP: Interface status (2 p) | - |
CFW500-CETH-2 | CFW500 + CFW500-CETH-2 module (2 port module) | Ethernet | - - - - | 0890 | EIP: Interface control (2 p) | 9 |
SCA06 | - - - - | USB | WEG USB Driver | - - - - | - - - - - | - - - - - |
SCA06 | SCA06 + ECO4 module | Ethernet | - - - - | 0803 | Eth:Baud rate | 0 = Auto |
SCA06 | SCA06 + ECO4 module | Ethernet | - - - - | 0806 | Eth:Modbus TCP Timeout | 0 |
SCA06 | SCA06 + ECO4 module | Ethernet | - - - - | 0810 | Eth:IP Address Config | 1 = DHCP |
SCA06 | SCA06 + ECO4 module | Ethernet | - - - - | 0815 | Eth:CIDR Subnet | 24 = 255.255.255.0 |
SCA06 | SCA06 + ECO4 module | Ethernet | - - - - | 0816 | Eth:Gateway 1 | 0 |
SCA06 | SCA06 + ECO4 module | Ethernet | - - - - | 0817 | Eth:Gateway 2 | 0 |
SCA06 | SCA06 + ECO4 module | Ethernet | - - - - | 0818 | Eth:Gateway 3 | 0 |
SCA06 | SCA06 + ECO4 module | Ethernet | - - - - | 0819 | Eth:Gateway 4 | 0 |
SCA06 | SCA06 + ECO4 module | Ethernet | - - - - | 0820..0831 | Eth:Read Word #5..#16 | 0 |
SCA06 | SCA06 + ECO4 module | Ethernet | - - - - | 0835..0846 | Eth:Write Word #5..#16 | 0 |
SCA06 | SCA06 + ECO4 module | Ethernet | - - - - | 0849 | Eth:Configuration Update | 0 = Normal Operation |
PLC300 | - - - - | USB | WEG USB Driver | - - - - | - - - - - | - - - - - |
SSW900 | - - - - | USB | WEG USB Driver | - - - - | - - - - - | - - - - - |
SSW900 | SSW900 + SSW900-CETH-IP-N module | Ethernet |
ℹ️ Note: Parameters may vary by firmware. Always consult the WEG manufacturer's manual to confirm the correct values and additional parameters.